Job Description | Job Responsibilities: • Lead the short term financial forecasting process. • Identify risks & ops each quarter; drive team to mitigate/ capitalize • Build financial metrics & incorporate into regular reporting rhythm • Lead the in-depth variance analysis against latest estimate/ prior year; drive corrective behavior • Drive standardization & process improvement across accounts in all aspects of planning & reporting including best practice • Partner with Business/Budget Owners in the development and management of the annual expense budget and quarterly forecasting updates. • Support budget owners from all areas of the company by performing ad hoc financial analysis, budget versus actual variance reporting, resource planning, and analysis of current business issues and the resulting financial impacts |
Desired Profile | Candidate profile: The candidate should possess a strong desire to be part of a fast-paced, deadline driven, team player environment. He must have excellent analytic, quantitative and forecasting skills, as well as strong communication and interpersonal skills. Previous budgeting, Excel modeling and PowerPoint presentation experience required. Ideal candidate is a self-motivated, outside-the-box thinker with familiarity with Financial Applications. Should have a minimum of 2-3 yrs of post qualification experience. |
Experience | 2 - 7 Years |
Industry Type | Accounting/Finance |
Role | Finance/Budgeting Mgr |
Functional Area | Accounts, Finance, Tax, CS, Audit |
Education | UG - Any Graduate - Any Specialization,Graduation Not Required PG - CA |
Compensation: | inline with market standards |
Location | Mumbai, Mumbai Suburbs |
Keywords | ca, financial planning, analysis |
Contact | Shuchita Shukla Syntel Ltd |
Website | http://www.syntelinc.com |
Job Posted | 06 Jul |
Wednesday, July 6, 2011
Mgr/Assistant Mgr- Finance(Mumbai/Pune/Chennai) - Syntel
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment